| INDEX | HOME | |
Generated on Dec 26, 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | |
Generated on Dec 26, 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
|
Father: Lindsay Roberts Born: 1770, NC Marr: 1793 Died: Mother: Ester Brady Born: 1770 Died: |
![]() |
|||||||||||
| J. Benjamin Roberts Born: 21 JUL 1794 - NC Marr: 7 FEB 1815 - Died: 23 APR 1876 - Other Spouses: Nancy Youngblood |
Abigail McAllister Born: APR 1795 - GA Died: 29 MAY 1856 - Other Spouses: | |||||||||||
| 1. John William Roberts Born: 17 JAN 1816 - Marr: - Mary Pittman Died: 1841 - | 2. Benjamin Franklin Roberts Born: 10 JUN 1818 - GA Marr: - Elizabeth Hudson Died: 4 MAY 1884 - | |||||||||||
| 3. Robert Roberts Born: 10 MAR 1820 - Marr: - Died: 21 JUL 1821 - | 4. Mary Elizabeth Roberts Born: 6 JAN 1822 - Marr: - Martin Died: UNKNOWN - | |||||||||||
| 5. James Barnes Roberts Born: 22 AUG 1823 - Marr: - Died: UNKNOWN - | 6. Nancy Roberts Born: 2 FEB 1825 - Marr: - Grimes Died: UNKNOWN - | |||||||||||
| 7. Eliza Roberts Born: 24 SEP 1826 - Marr: - Samuel Martin Died: UNKNOWN - | 8. Julia Ann Roberts Born: 24 DEC 1827 - Marr: - Died: UNKNOWN - | |||||||||||
| 9. Joseph Roberts Born: 5 NOV 1829 - Marr: - Died: 17 DEC 1829 - | 10. Rebecca Susan Roberts Born: 2 DEC 1830 - Marr: - Died: 16 JUL 1856 - | |||||||||||
| 11. Martha Roberts Born: 17 JUL 1832 - Marr: - Died: UNKNOWN - | 12. Jesse Mercer Roberts Born: 2 JUL 1834 - Marr: - Died: UNKNOWN - | |||||||||||
| 13. Benjamin Judson Roberts Born: 15 NOV 1835 - Marr: - Died: UNKNOWN - | 14. Simeon Roberts Born: 23 AUG 1837 - Marr: - Died: UNKNOWN - | |||||||||||
| 15. Thomas Eli Roberts Born: 19 AUG 1839 - Marr: - Died: 21 FEB 1864 - | ||||||||||||
| INDEX | HOME | |
Generated on Dec 26, 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
|
Father: Lindsay Roberts Born: 1770, NC Marr: 1793 Died: Mother: Ester Brady Born: 1770 Died: |
![]() |
|||||||||||
| J. Benjamin Roberts Born: 21 JUL 1794 - NC Marr: 10 OCT 1861 - Died: 23 APR 1876 - Other Spouses: Abigail McAllister |
Nancy Youngblood Born: - Died: UNKNOWN - Other Spouses: | |||||||||||
| INDEX | HOME | |
Generated on Dec 26, 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved
| INDEX | HOME | |
Generated on Dec 26, 2002
by GedHTree Version 2.10 ©1999-2001 by Gary Welker, all rights reserved