 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Fuhles
Born:
Marr:
Died:
Mother:
Born:
Died:
|
 |
Father: Martin Manderbach
Born: 1764
Marr: 1785 
Died: 1848
Mother: Margaretha Geiger
Born: 1764
Died: 1827
|
 |
 |  |  |  |  |
 | Peter Fielis 
Born: 23 OCT 1783 - Düsseldorf, Germany
Marr: 7 JAN 1812 - First Reformed Church, Lancaster, PA
Died: 26 DEC 1861 - Ephrata Township, near New Berlin, PA/Akron, Lancaster, PA
Other Spouses:
|
 | Magdalena Manderbach 
Born: 5 OCT 1796 - Conestoga Twp, Lancaster, PA
Died: 3 AUG 1853 - , Lancaster, PA
Other Spouses:
|  |
 |
 | 1. Elizabeth Fielis Born: 27 FEB 1813 - Hampfield Twp, Lancaster, PA Marr: 1840 - Samuel S. Bricker Died: 16 OCT 1882 - |  | 2. Catherine Fielis Born: 11 MAR 1815 - Marr: - Isaac Klein Died: 2 NOV 1835 - |  |
 |  |  |  |  |
 | 3. William Theodore Fielis Born: 16 DEC 1816 - Marr: 1846 - Adaline Parke Died: 28 APR 1888 - |  | 4. Maria Fielis Born: 18 JAN 1818 - Marr: (other spouses) - John Shirk Died: 26 JAN 1898 - |  |
 |  |  |  |  |
 | 5. Henry Mathias Fielis  Born: 7 JAN 1821 - , Lancaster, PA Marr: 1842 - Martha Shutz Died: 24 AUG 1868 - Columbia, Lancaster, PA |  | 6. Martin Manderbach Fielis Born: 20 FEB 1823 - Warwick Twp, Lancaster, PA/Lancaster Co., PA Marr: 1848 - Ellen R. Rogers Died: 16 AUG 1906 - |  |
 |  |  |  |  |
 | 7. Matilda Margaret Fielis Born: 1 MAR 1825 - Marr: 1845 - Nathan Sohl Died: 6 JUL 1877 - |  | 8. Edward Reuben Fielis  Born: 8 APR 1827 - Litiz, PA Marr: - Died: 11 FEB 1834 - |  |
 |  |  |  |  |
 | 9. Henrietta Sophia Fielis Born: 2 OCT 1829 - Marr: - Died: 9 MAR 1836 - |  | 10. Louisa Ann Fielis Born: 8 FEB 1833 - Marr: 1852 - Jeremiah Roth Died: 17 AUG 1867 - |  |
 |  |  |  |  |
 | 11. Thomas Benton Fielis Born: 24 FEB 1835 - Marr: 1863 - Sarah Hudders Died: 27 SEP 1930 - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Johann Hennrich Manderbach
Born: 1743, Germany
Marr:
Died:
Mother: Anna Maria Klein
Born: Germany
Died: 1802
|
 |
 |
 |
 |  |  |  |  |
 | Martin Manderbach 
Born: 13 NOV 1764 -
Marr: 3 APR 1785 - First Reformed Church, Lancaster, PA
Died: 14 NOV 1848 -
Other Spouses:
|
 | Margaretha Geiger 
Born: MAR 1764 -
Died: 24 APR 1827 -
Other Spouses:
|  |
 |
 | 1. Catherine Manderbach Born: 1786 - Marr: 1807 - Henry Good Died: UNKNOWN - |  | 2. Marie Manderbach Born: 1788 - Marr: 1805 - Jacob Wissler Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Martin Manderbach Born: 29 SEP 1789 - Marr: 1808 - Susanna Blank Died: 25 APR 1867 - |  | 4. Elizabeth Manderbach Born: 2 NOV 1791 - Marr: 1810 - Frederick Mayer Died: UNKNOWN - |  |
 |  |  |  |  |
 | 5. Henry Manderbach Born: 18 MAR 1794 - Marr: 1816 - Elizabeth Heitler Died: UNKNOWN - |  | 6. Magdalena Manderbach  Born: 5 OCT 1796 - Conestoga Twp, Lancaster, PA Marr: 1812 - Peter Fielis Died: 3 AUG 1853 - , Lancaster, PA |  |
 |  |  |  |  |
 | 7. John Manderbach Born: 27 FEB 1799 - Marr: - Elizabeth Hackman Died: UNKNOWN - |  | 8. Margaret Manderbach Born: 24 JUN 1801 - Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 9. Sarah Manderbach Born: 13 MAR 1804 - Marr: - Died: 17 NOV 1814 - |  |
 |  |  |  |  |